The table below contains information on the ownership of the common shares issued by Odontoprev:
Shareholder | Common shares | % Total Capital |
Bradesco¹ | 292,213,236 | 51.40% |
Management² | 1,378,395 | 0.24% |
Treasury | 9,929,640 | 1,75% |
Invesco Ltd. ³ | 30,717,525 | 5.40% |
1832 Asset Management L.P.4 | 29,341,032 | 5.16% |
Others | 204,885,975 | 36.04% |
Institutional Investors | 179,951,498 | 31.66% |
Indivudual Investors | 24,934,477 | 4.38% |
Total | 568,465,803 | 100.00% |
Total number Shareholders | May 2022 |
Indivudual Investors | 58,112 |
Institutional Investors | 516 |
Total | 58,628 |
1 According to the Notice to the Market of December 30th, 2014.
2 According to CVM 358 Consolidated Form of May 2022.
³ According to the Notice to the Market of November 03rd, 2020.
4According to the Notice to the Market of August 19th, 2021.