The table below contains information on the ownership of the common shares issued by Odontoprev:
| Shareholder | Common shares | % Total Capital |
|---|---|---|
| Banco Bradesco S.A.¹ | 292,213,236 | 53.54% |
| Capital World Investors² | 27,316,982 | 5.004% |
| Management³ | 1,143,979 | 0.21% |
| Treasury | 732,100 | 0.13% |
| Others | 224,418,989 | 41.12% |
| Institutional Investors | 190,211,830 | 34.85% |
| Indivudual Investors | 34,207,159 | 6,27% |
| Total | 545,825,286 | 100.00% |
| Total number Shareholders | March 2026 |
|---|---|
| Indivudual Investors | 76,809 |
| Institutional Investors | 868 |
| Total | 77,677 |
¹According to the Notice to the Market of December 30th, 2014 and Material fact of March 31st,2026.
²According to the Notice to the Market of March 03rd, 2026
³According to CVM 44 Consolidated Form of March 2026.