The table below contains information on the ownership of the common shares issued by Odontoprev:
Shareholder | Common shares | % Total Capital |
Bradesco 1 | 292,213,236 | 52.89% |
Management 2 | 1,132,529 | 0.20% |
Treasury | 6,670,377 | 1.21% |
Sprucegrove Investment Management ³ | 27,671,300 | 5.01% |
Others | 224,808,221 | 40.69% |
Institutional Investors | 205,673,816 | 37.23% |
Indivudual Investors | 19,134,405 | 3.46% |
Total | 552,495,663 | 100.00% |
Total number Shareholders | January 2025 |
Indivudual Investors | 48,129 |
Institutional Investors | 494 |
Total | 48,623 |
7,30 |
1 According to the Notice to the Market of December 30th, 2014.
2 According to CVM 44 Consolidated Form of January 2025.
3 According to the Notice to the Market of June 07th , 2024.