ODPV3 |

Analyst Projections

AVERAGE TARGET PRICE - R$12.32

Consensus 2023A 2024E 2025E 2026E
Members (thousand) 8,618 8,957 9,228 9,664
Net revenues (R$ million) 2,143 2,274 2,411 2,557
Adjusted EBITDA (R$ million) 647 702 744 798
Adjusted EBITDA margin (%) 30.2 30.9 31.1 31.2
Net income (R$ million) 537 522 544 572

TARGET PRICE - R$13.00 (Neutral)

BTG PACTUAL projections 2023A 2024E 2025E  2026E
Members (thousand) 8,618
Net revenues (R$ million) 2,143 2,255 2,402 2,548
Adjusted EBITDA (R$ million) 647 723 785 837
Adjusted EBITDA margin (%) 30.2 32.1 32.7 32.8
Net income (R$ million) 537 533 561 598

TARGET PRICE - R$12.00 (Neutral)

CITIBANK projections 2023A 2024E 2025E 2026E
Members (thousand) 8,618 8,814 9,041
Net revenues (R$ million) 2,143 2,239 2,351 2,477
Adjusted EBITDA (R$ million) 647 661 704 739
Adjusted EBITDA margin (%) 30.2 29.5 29.9 29.9
Net income (R$ million) 537 495 514 535

TARGET PRICE - R$12.00 (Sell)

Goldman Sachs projections 2023A 2024E 2025E 2026E
Members (thousand) 8,618 8,964 9,302 9,646
Net revenues (R$ million) 2,143 2,253 2,393 2,556
Adjusted EBITDA (R$ million) 647 691 726 818
Adjusted EBITDA margin (%) 30.2 30.7 30.3 32.0
Net income (R$ million) 537 520 554 602

TARGET PRICE - R$14.00 (Neutral)

ITAÚ BBA projections 2023A 2024E 2025E 2026E
Members (thousand) 8,618 8,963 9,330 9,721
Net revenues (R$ million) 2,143 2,309 2,493 2,685
Adjusted EBITDA (R$ million) 647 718 788 854
Adjusted EBITDA margin (%) 30.2 31.1 31.6 31.8
Net income (R$ million) 537 512 560 609

TARGET PRICE - R$10.50 (Sell)

J.P. MORGAN projections 2023A 2024E 2025E  2026E
Members (thousand) 8,618 8,900 9,100
Net revenues (R$ million) 2,143 2,295 2,427
Adjusted EBITDA (R$ million) 647 768 806
Adjusted EBITDA margin (%) 30.2 33.5 35.9
Net income (R$ million) 537 517 530

TARGET PRICE - R$13.50 (Sell)

J.Safra projections 2023A 2024E 2025E 2026E 
Members (thousand) 8,619
Net revenues (R$ million) 2,143
Adjusted EBITDA (R$ million) 647
Adjusted EBITDA margin (%) 30.2
Net income (R$ million) 537

TARGET PRICE - R$12.00 (Neutral)

MERRILL LYNCH projections 2023A 2024E 2025E 2026E 
Members (thousand) 8,618 9,051 9,270
Net revenues (R$ million) 2,143 2,322 2,415
Adjusted EBITDA (R$ million) 647 716 722
Adjusted EBITDA margin (%) 30.2 30.8 29.9
Net income (R$ million) 537 589 613

TARGET PRICE - R$12.30 (Neutral)

SANTANDER projections 2023A 2024E 2025E 2026E
Members (thousand) 8,618
Net revenues (R$ million) 2,143 2,250 2,395 2,570
Adjusted EBITDA (R$ million) 647 669 719 779
Adjusted EBITDA margin (%) 30.2 29.7 30.0 30.3
Net income (R$ million) 537 512 519 552

TARGET PRICE - R$11.90 (Neutral)

XP RESEARCH projections 2023A 2024E 2025E  2026E
Members (thousand) 8,618 8,898 9,186
Net revenues (R$ million) 2,143 2,280 2,424
Adjusted EBITDA (R$ million) 647 696 719
Adjusted EBITDA margin (%) 30.2 30.5 29.7
Net income (R$ million) 537 505 516

TARGET PRICE - R$11.00 (Sell)

 MORGAN STANLEY projections 2023A 2024E 2025E 2026E 
Members (thousand) 8,618 9,111 9,369 9,624
Net revenues (R$ million) 2,143 2,264 2,395 2,507
Adjusted EBITDA (R$ million) 647 676 724 763
Adjusted EBITDA margin (%) 30.2 29.9 30.2 30.4
Net income (R$ million) 537 519 530 537