The table below contains information on the ownership of the common shares issued by Odontoprev:
Shareholder | Common shares | % Total Capital |
Bradesco 1 | 292,213,236 | 52.89% |
Management 2 | 1,134,378 | 0.21% |
Treasury | 6,188,777 | 1.12% |
Sprucegrove Investment Management ³ | 27,671,300 | 5.01% |
Others | 225,287,972 | 40.78% |
Institutional Investors | 205,974,396 | 37.28% |
Indivudual Investors | 19,313,576 | 3.50% |
Total | 552,495,663 | 100.00% |
Total number Shareholders | December 2024 |
Indivudual Investors | 47,500 |
Institutional Investors | 459 |
Total | 47,959 |
7,30 |
1 According to the Notice to the Market of December 30th, 2014.
2 According to CVM 44 Consolidated Form of December 2024.
3 According to the Notice to the Market of June 07th , 2024.