The table below contains information on the ownership of the common shares issued by Odontoprev:
| Shareholder | Common shares | % Total Capital |
|---|---|---|
| Bradesco ¹ | 292,213,236 | 53.54% |
| Management² | 1,143,979 | 0.21% |
| Treasury | 732,100 | 0.13% |
| Others | 251,757,971 | 46.12% |
| Institutional Investors | 218,949,706 | 40.11% |
| Indivudual Investors | 32,808,265 | 6.01% |
| Total | 545,825,286 | 100.00% |
| Total number Shareholders | January 2026 |
|---|---|
| Indivudual Investors | 67,719 |
| Institutional Investors | 533 |
| Total | 68,252 |
¹According to the Notice to the Market of December 30th, 2014 and Material fact of January 06th,2026.
²According to CVM 44 Consolidated Form of January 2026.