The table below contains information on the ownership of the common shares issued by Odontoprev:
Shareholder | Common shares | % Total Capital |
Bradesco 1 | 292,213,236 | 52.89% |
Management 2 | 1,134,378 | 0.21% |
Treasury | 5,771,900 | 1.04% |
Sprucegrove Investment Management ³ | 27,671,300 | 5.01% |
Others | 225,704,849 | 40.85% |
Institutional Investors | 206,211,729 | 37.32% |
Indivudual Investors | 19,493,120 | 3.53% |
Total | 552,495,663 | 100.00% |
Total number Shareholders | November 2024 |
Indivudual Investors | 46,809 |
Institutional Investors | 492 |
Total | 47,301 |
7,30 |
1 According to the Notice to the Market of December 30th, 2014.
2 According to CVM 44 Consolidated Form of November 2024.
3 According to the Notice to the Market of June 07th , 2024.