The table below contains information on the ownership of the common shares issued by Odontoprev:
Shareholder | Common shares | % Total Capital |
Bradesco 1 | 292,213,236 | 53.54% |
Management 2 | 1,145,659 | 0.21% |
Treasury | 732,100 | 0.13% |
Others | 251,734,291 | 46.12% |
Institutional Investors | 227,690,374 | 41.71% |
Indivudual Investors | 24,043,917 | 4.40% |
Total | 545,825,286 | 100.00% |
Total number Shareholders | May 2025 |
Indivudual Investors | 51,971 |
Institutional Investors | 518 |
Total | 52,489 |
1 According to the Notice to the Market of December 30th, 2014.
2 According to CVM 44 Consolidated Form of May 2025.