The table below contains information on the ownership of the common shares issued by Odontoprev:
Shareholder | Common shares | % Total Capital |
Bradesco 1 | 292,213,236 | 53.54% |
Management 2 | 1,147,529 | 0.21% |
Treasury | 732,100 | 0.13% |
Others | 251,732,421 | 46.12% |
Institutional Investors | 226,615,272 | 41.52% |
Indivudual Investors | 25,117,149 | 4.60% |
Total | 545,825,286 | 100.00% |
Total number Shareholders | April 2025 |
Indivudual Investors | 51,881 |
Institutional Investors | 476 |
Total | 52,357 |
7,30 |
1 According to the Notice to the Market of December 30th, 2014.
2 According to CVM 44 Consolidated Form of April 2025.