Our Board of Directors is responsible for establishing our general strategic policies and, among other duties, establishing our general commercial policies, selecting our officers and overseeing their management. Currently, our Board of Directors is comprised of 8 effective members and 3 alternate members. The Board of Directors usually meets on a quarterly basis, and extraordinarily always when summoned by the President or Vice-President of the Board of Directors.
In accordance with Brazilian corporation law, each board member must hold at least one share issued by us. He or she may be a Brazilian resident or reside abroad and must be elected by holders of our common shares gathered at a general shareholders‘ meeting. In accordance with Brazilian corporation law, the members of the Board of Directors are prohibited from voting in any shareholders‘ meeting and from engaging in any transaction or business that may present a conflict of interest to our business.
In accordance with Brazilian corporation law, holders of at least 15% of our capital stock shares for at least three months have the right to elect a member of its Board of Directors.
The term of office for the members of our Board of Directors is two years (applied to the entire board of directors as whole), with the right to run for re-election. Our Bylaws stipulate no mandatory retirement age for our board members. The term of our current Board of Directors expires on A.G.M. in 2024. If control is held diffusely, members of the Board of Directors could be limited to one term of three years (applied to the entire board of directors as whole), as set forth in the Novo Mercado regulations.
As of February 6th, 2006, Novo Mercado regulations began to require that at least 20% of our Board of Directors be independent directors.
The table below shows the names, positions, date elected and term expiration date for the members of our current Board of Directors:
Effectives
Name | Position | Election | First Term | Term ends |
Luiz Carlos Trabuco Cappi | Chairman | April 2024 | May 2019 | A.G.M. in 2026 |
Luiz Carlos Trabuco Cappi Graduated in Philosophy with postgraduate studies in Social Psychology at Fundação Escola de Sociologia e Política de São Paulo. He began his career at Banco Bradesco S.A. in 1969, devoting his entire professional life to the Bradesco Organization. He was the Investor Relations Officer and, as Executive Vice-President of Banco Bradesco, position he held from 1999 to 2009, he was cumulatively, over 6 (six) years, the CEO of Grupo Bradesco Seguros. He has been CEO of Banco Bradesco from March 2009 to March 2018, holding cumulatively the position of Vice Chairman of the Board of Directors until October 2017, when he was elected Chairman of the Board of Directors. He was Chairman of the Board of Directors of Odontoprev S.A., Member of the Board of Directors of ArcelorMittal Brasil, Member of the Strategic Committee of Vale S.A., President of the Marketing and Fundraising Commission of Associação Brasileira das Entidades de Crédito Imobiliário e Poupança – ABECIP (Brazilian Association of Real Estate Credit and Savings Entities), President of Associação Nacional da Previdência Privada – ANAPP (National Association of Private Pensions), President of Federação Nacional de Saúde Suplementar (National Federation of Supplementary Health), President of the Council of Representatives and of the Board of Executive Officers of Confederação Nacional de Instituições Financeiras – CNF (National Confederation of Financial Institutions), Member of the Board of Governors and Executive VicePresident of Confederação Nacional das Empresas de Seguros Gerais, Previdência Privada e Vida, Saúde Suplementar e Capitalização – CNSeg (National Confederation of Companies in General Insurance, Private Pension and Life, Supplementary Health and Capitalization), Member of the Board of Director and of the Advisory Board of FEBRABAN – Federação Brasileira de Bancos (Brazilian Federation of Banks) and Effective Member of Association Internationale pour l‘Etude de l‘Economie de I‘Assurance – Association de Genève, Geneva, Switzerland. | ||||
Manoel Antonio Peres | Vice-Chairman | April 2024 | June 2017 | A.G.M. in 2026 |
Manoel Antonio Peres A graduate in Medicine, was Claims and Network Manager at Porto Seguro, Operational Technical Director at Medial Saúde, Director at SulAmérica, Technical Director at Hospital Sírio Libanês, and Director at Bradesco Saúde S.A.. He is the current Director General of Mediservice Operadora de Planos de Saúde S.A., of Bradesco Saúde S.A., of Bradesco Seguros S.A., of Bradseg Participações S.A., of Bradseg Promotora de Vedas S.A., of BSP Affinity Ltda., of Ipê Holdings Ltda., and of Kirton Participações e Investimentos. He is the effective member of Companhia Brasileira de Gestão de Serviços‘s Board of Directors and alternate member of Fleury S.A.‘s Board of Directors. | ||||
Octavio de Lazari Júnior | Member | April 2024 | May 2019 | A.G.M. in 2026 |
Octavio de Lazari Júnior Born in São Paulo, on July 18, 1963, started his career at Banco Bradesco S.A. in September 1978. He was elected Executive Deputy Officer in January 2012, Executive Managing Officer in February 2015. In March 2018, he was elected CEO of Banco Bradesco, position currently held. From May 2017 to May 2018, he was elected CEO of Bradesco Seguros S.A., Bradesco SegPrev Investimentos Ltda., BSP Empreendimentos Imobiliários S.A., Bradseg Participações S.A, besides leadership position at the companies of the Insurance Group. Member of the Board of Directors of Bradesco Saúde S.A.. Graduated in Economics Sciences from Faculdade de Ciências Econômicas e Administrativas de Osasco, with Specialization at Fundação Instituto de Administração – FEA/USP, Fundação Getulio Vargas – FGV, Fundação Dom Cabral and IESE Business School – University of Navarra. Alternate member of the Board of Directors of Fleury S.A.. Previously he was effective member of the Board of Directors of IRB-Brasil Resseguros S.A., Chairman of the Board of Directors of Empresas Europ Assistance Brasil Serviços de Assistência S.A., EABS Serviços de Assistência e Participações S.A., CEABS Serviços S.A. and Vice-Chairman of the Board of Directors of Odontoprev S.A.. He was director at Confederação Nacional das Empresas de Seguros Gerais, Previdência Privada e Vida, Saúde Suplementar e Capitalização (CNseg) and Federação Nacional das Empresas de Seguros Privados e de Capitalização (Fenaseg). | ||||
Ivan Luiz Gontijo Junior | Member | April 2024 | April 2016 | A.G.M. in 2026 |
Ivan Luiz Gontijo Junior A graduate in law from the Catholic University of Petrópolis. He is the Judicial Director at Bradesco Seguros. Professor of Commercial Law at the Catholic University of Petrópolis and Law Insurance Professor at the Cândido Mendes Law University. Managing Officer of Bradesco Seguros, Bradesco Capitalização S.A., Bradesg Participações S.A., Mediservice Operadora de Planos de Saúde S.A., Bradesco Saúde S.A., Bradesco Vida e Previdência S.A, Bradesco Auto/RE Companhia de Seguros, Atlântica Companhia de Seguros, BSP Affinity Ltda., Bradesco SegPrev Investimentos Ltda., of Neon Holdings Ltda., Danúbio Empreendimento e Participações Ltda., of Everest Empreendimentos e Participações Ltda., of Maracay Empreendimentos Imobiliários SPE Ltda., Mississipi Empreendimentos e Participações Ltda., Ipê Holdings Ltda., Reno Empreendimentos e Participações Ltda., Bréscia Empreendimentos e Participações Ltda., BSP Park Estacionamentos e Participações S.A., Bradseg Promotora de Vendas., BSP Empreendimentos Imobiliários S.A., Marília Reflorestamento e Agropecuária Ltda. and Kirton Seguros S.A.. He is an effective member of the Board of Directors of Odontoprev S.A., of Companhia Brasileira de Gestão de Serviços and of Seguradora Líder and alternate member of the Board of Directors of Brasildental Operadora de Planos Odontológicos. | ||||
Samuel Monteiro dos Santos Junior | Member | April 2024 | December 2009 | A.G.M. in 2026 |
Samuel Monteiro dos Santos Junior A graduate in law from the Cândido Mendes Law College and in administration and accounting sciences from the Federal University of Rio de Janeiro (UFRJ). Member of the Board of Directors and Audit Committee of Bradesco Saúde S.A., member of the Board of Directors of OdontoPrev, Brasildental Operadora de Planos Odontológicos S.A., and Fleury SA. Until March 2011, he held the position of Executive Vice-President of the companies comprising the Bradesco Insurance Group and Pensions. | ||||
Thais Jorge de Oliveira e Silva | Member | April 2024 | April 2022 | A.G.M. in 2026 |
Thais Jorge de Oliveira e Silva: Graduated in Medicine from Faculdade de Medicina de Campos, with Medical Residency in Otorhinolaryngology and Executive MBA in Business Management with Emphasis on Health from IBMEC. She currently holds the position of Director at Bradesco Saúde S.A., Mediservice Operadora de Planos de Saúde S.A., Bradesco Saúde Operadora de Planos S.A., Bradesco Gestão de Saúde S.A., Bradesco Diagnóstico em Saúde S.A., Atlântica Hospitais e Participações S.A. and Novamed Gestão de Clínicas Ltda. She serves as a member of the Board of Directors of Beep Cayman Limited, in addition to being Vice-President of the Assistance Affairs Committee and 2nd Alternate of the Health Technology Assessment Committee of Fenasaúde and Member of the Health Committee of AMCHAM/RJ. | ||||
Cesar Suaki dos Santos | Independent Member | April 2024 | May 2006 | A.G.M. in 2026 |
Cesar Suaki dos Santos A graduate in production engineering from the University of Sao Paulo (USP), with a master’s degree from USP in Business Administration. He was Market Director at Ultragaz (Grupo Ultra), General Logistics Director of ALL (América Latina Logística) and was responsible for the areas of purchasing and logistics of Martins Group. Worked as Executive Director of Sales & Supply Chain of Companhia Brasileira de Distribuição (Grupo Pão de Açúcar), and was the CEO of Martins Comércio e Serviços de Distribuição and was a member of the Consultative Administration Board of DPaschoal, of Lopes Supermercados and Wickbold Alimentos Currently, he is the founding partner of Maestà Gestão Patrimonial and Member of the Board of Directors of Odontoprev S.A., Hubprepaid S/A (Vale Presente) and Elekeiroz S/A, and also at the Advisory Committees of Mundo Verde Franquias, Ocrim Alimentos, Grupo Hindiana and at Scanntech. | ||||
Murilo Cesar Lemos dos Santos Passos | Independent Member | April 2024 | April 2008 | A.G.M. in 2026 |
Murilo Cesar Lemos dos Santos Passos A graduate in chemical engineering from the Federal University of Rio de Janeiro (UFRJ), he is currently effective member of CCR – Grupo Camargo Correa’s Board of Directors. From 1970 to 1977 worked at the Industry and Commercy Ministry – Conselho de Desenvolvimento Industrial (CDI). From 1977 to 1992 was the Director of Forest Products Area, Environment and Metallurgy at Companhia Vale do Rio Doce and as CEO at Celulose Nipo-Brasileira S.A. (Cenibra) e Florestas Rio Doce S.A. From 1993 to 2006, Murilo acted as Superintendant Director of Bahia Sul Celulose S.A., and of Suzano Papel e Celulose S.A. He was a member of the Board of Directors of Brasil Agro Cia. Brasileira de Propriedades Agrícolas from 2007 to 2010. Is a member of the Board of Directors’ Management Committee of Susano Papel e Celulose S.A., of the Council of Notables of the National Quality Foundation (FNPQ), of the Consultative Council of the Association of Pulp and Paper Producers – BRACELPA, of the Board of Directors and Financial Committee of São Martinho S.A. Is a member of the Board of Directors at Odontoprev S.A., and Chairman of Tegma Gestão Logística S.A.. |
Alternates
Name | Position | Elected | First Term | Term ends |
Maurício Machado de Minas | Member | April 2024 | April 2022 | A.G.M. in 2026 |
Maurício Machado de Minas Graduated in Electrical Engineering from Escola Politécnica da Universidade de São Paulo – Poli/USP, with a Specialization in Data Communication and Software Development from NCR USA, University Extension Course in Finance from Wharton Business School, USA and Executive Development Program from Columbia University – New York, USA and Program for Corporate Directors of Boards of Directors, by Harvard Business School, Boston, USA. Joined Banco Bradesco S.A. in July 2009, as Executive Managing Director. In January 2014, he was elected Executive Vice-President. From March 2018 to January 2019, he accumulated the position of Member of the Board of Directors and Executive Vice-President. As of January 2019, he only held the position of Board Member. He has served as CEO of Scopus Tecnologia Ltda, Chairman of the Board of Directors of BBC Processadora SA, member of the Board of Directors of NCR Brasil – Indústria de Equipamentos para Automação SA, Fidelity Processamento e Serviços SA, Aquarius Participações SA, Chain Serviços and Contact Center SA and MPO – Processodora de Pagamentos Móveis S.A.. Currently, he is also a member of the Governing Board and Managing Director of Fundação Bradesco, member of the Advisory Board of IBM Corporation, member of the Board of Directors of B3 S.A. – BRASIL, BOLSA, BALCAO, Bradespar, Bradseg Participações S.A., Bradesco Saúde S.A., Next Tecnologia e Serviços Digitais S.A. and EFMA, in addition to being a Strategic Partner of the WEF (World Economic Forum).. | ||||
Américo Pinto Gomes | Member | April 2024 | April 2020 | A.G.M. in 2026 |
Amércio Pinto Gomes Graduated in Entrepreneurial Management at Universidade Paulista (UNIP), with Post-Graduation in Marketing by Universidade Paulista annd Lato Sensu MBA with Specialization in Finance at Faculdade FIA de Administração de Negócios – FIA. Currently is Managing-Directorat Bradesco Seguros S.A., Bradesco Auto/Re Companhia de Seguros, Bradesco Capitalização S.A., Bradesco Vida e Previdência S.A., Bradesco Saúde S.A., Mediservice Operadora de Planos de Saúde S.A., Atlântica Companhia de Seguros, Bradesco Saúde – Operadora de Planos S.A., Bradseg Promotora de Vendas S.A. and BSP Affinity Ltda., observed that the Bradesco Group companies are part of the economic group of the Company’s controlling shareholder. | ||||
José Mauro Depes L0rga | Independent Member | April 2024 | August 2023 | A.G.M. in 2026 |
José Mauro Depes L0rga Graduated in Economy from Instituto Brenett/Rio de Janeiro, and Executive MBA in Finance from IBMEC-RJ. He is currently independente member of the Board of Directors and Audit Committee of Grupo Vamos S.A., and member of Audit Committee of Marfrig S.A. and Movida S.A., and is an invited teacher of Fundação Dom Cabral – FDC. |
Brazilian corporate law requires our Fiscal Council to be independent of management and our external auditors. The primary responsibility of the Fiscal Council is to review our management‘s activities and financial statements and to report its findings to the shareholders.
Our Fiscal Council is a permanent body and the Annual General Meeting of each fiscal year must decide on its composition, elect its members and set the respective remuneration, in accordance with the law.
The Fiscal Council is composed of three to five members and their respective alternate members.
The Fiscal Council‘s term of office runs until the next annual shareholders‘ meeting. Additionally, minority shareholders representing no less than 10% of the common shares have the right to select a member and his/her alternate member of the Fiscal Council.
The following persons may not serve on a Fiscal Council: members of the Board of Directors, executive officers, and employees of a subsidiary company or company within the same group, and spouses or relatives of our management. Furthermore, Brazilian corporation law requires that the members of the Fiscal Council receive compensation in the amount of at least 10% of the remuneration paid to our executive officers, excluding benefits, representation fees and shares of our profits.
As requested by the shareholders at the Annual Shareholders Meeting on April 05, 2023, a Fiscal Council was elected for 2023.
Effective
Name | Position | Elected | Terms end |
Ivan Maluf Junior | Chairman, Member | April 2024 | A.G.M. in 2025 |
Ivan Maluf Junior Holds a degree in Civil Engineering from Escola Politécnica of the University of Sao Paulo – USP, a postgraduate certification from Fundação Getúlio Vargas – FGV – CEAG and an International Executive MBA from FEA – USP. Has vast experience in Controllership, Treasury, Financial and Tax Planning, negotiations relating to mergers and acquisitions, and sale of companies gathered during his stints at Sobral Invicta, Philips Consumer Electronics and GE Capital IT Solutions. From June 2001 to March 2007, worked as Financial Director at Group Semco, investments holding which portfolio is compound by joint ventures with international companies (Cushman & Wakefield, RGIS, Pitney Bowes, ERM) and his main function was the financial management of the group companies, including Treasury and Controlling of the joint ventures. From May 2007 until present time, he acts as the Chief Financial Officer of Day Brasil S.A., industrial company manufacturer of products for graphic, for civil engineering, plastics and industrial bands distributor, and his main function is the management of Treasury, Controllership (including accounting and tax), HR, IT, legal, supply chain and logistics management. | |||
Vanderlei Dominguez da Rosa | Member | April 2024 | A.G.M. in 2025 |
Vanderlei Dominguez da Rosa Holds a degree in Accounting from the Federal University of Rio Grande do Sul and postgraduate certifications in Capital Markets from the Federal University of Rio Grande do Sul and Cost Accounting from the Pontifícia Universidade Católica do Rio Grande do Sul. He has been member of Fiscal Councils since 2000, and is currently effective member of Fiscal Council of Odontoprev S/A, Weg S.A., Equatorial Energia S.A., Companhia Energética do Maranhão, Centrais Elétricas do Pará S.A., e Valid Soluções e Serviços de Segurança em Meios de Pagamento e Identificação S.A., and alternative member of the Fiscal Council at Marcopolo S.A., Ideiasnet S.A. and Padtec S.A.. Member of the ACI – Audit Committee Institute since 2015. | |||
Sergio Moreno | Member | April 2024 | A.G.M. in 2025 |
Ex-Partner Director Leader of Management Consulting of KPMG Brasil, where worked for 39 years (1974 to 2013), as responsible for Insurance, Reinsurance, Welfare and Health segmennts, and serving clients and Brazilian and multinational companies, of large, medium and small sizes, in strategic advisory projects, corporate governance, financial and organizational restructuring, risk management, internal controls and compliance, internal audit, training and managerial qualification. Execution of work in compliance with regulatory bodies: Bacen, Susep, Previc and ANS.
|
Alternates
Name | Position | Elected | Terms end |
Eduardo da Gama Godoy | Member | April 2024 | A.G.M. in 2025 |
Eduardo da Gama Godoy He is a graduate in Accounting Sciences and Company Administration from the Porto Alegrense College, with postgraduate studies in Associate Legislation from the Federal University of Rio Grande do Sul. He is an executive-partner at HB Audit- Auditores Independentes S/S. He is a founder partner of Godoy Empresarial Serviços Contábeis. He is also a member of the Fiscal Council of Padtec S.A., which social objective is the industrialization, commercialization, and import and export of communication and IT electronic materials, components and products and consulting services, and an alternate member of the Fiscal Council of Odontoprev S.A.. He was effective member of the Fiscal Council of Ideiasnet S.A., which social objective is participation in societies, businesses and in enterprises related to the Technology, Midia and Telecommunications sectors. He was member of the Audit Committee of Officer Distribuidora S.A., which social objective is the distribution of softwares and hardwares in the domestic market, besides the provision of services of consulting in IT. He was also an effective member of the Fiscal Council of Tupy S.A., Marisol S.A., and Trafo Componentes Elétrico S.A. | |||
Paulo Roberto Franceschi | Member | April 2024 | A.G.M. in 2025 |
Paulo Roberto Franceschi Graduated in Accounting from Fundação de Estudos Sociais do Paraná and Economics at FAE Business School. He is partner at AUDICONTROL – Audit and Control, and his main function is the business strategy conduction, technical responsibilities of the work along with other partners and company’s management. He worked at Citibank for 4 years and at PriceWaterhouseCoopers for 18 years. He is an effective member of the Fiscal Council of Equatorial Energia S.A., Triunfo Participações e Investimentos S.A., Centrais Elétricas do Pará S.A. – CELPA, Companhia Elétrica do Maranhão – CEMAR, as well as an alternate member at Odontoprev S.A., Banco do Brasil S.A., BB Seguridade Participações S.A., Cia. Energética de Pernambuco – CELPE, TECNISA S.A., WEG S.A., and SCHULZ S.A.. | |||
Sibelli de Jesus Santana Facchin | Member | April 2024 | A.G.M. in 2025 |
Sibelli de Jesus Santana Facchin Graduated in Accounting from Fundação Escola de Comércio Alvares Penteado, post-graduated from Universidade Presbiteriana Mackenzie in Insurance and Pension Plans and ISE Business Specialization in Management. She started her career at Bradesco Seguros in 2005 as a Controllership intern. In 2012, she was promoted to Controllership Manager, and in 2017, she took over the Department of the Controllership area of Grupo Segurador. |
On March 26, 2010, the Audit Committee was created and installed. Members re-elected now declare they are not involved in any of the crimes provided by law that prevent them from carrying on business activities. Committee members are not paid for their duties in this respect. The following table indicates the name, position, date of election and term of office of the current members:
Name | Position | Elected | Terms End |
César Suaki dos Santos | Coordinator | May 2024 | May 2025 |
César Suaki dos Santos RA graduate in production engineering from the University of Sao Paulo (USP), with a master’s degree from USP in Business Administration. He was Market Director at Ultragaz (Grupo Ultra), General Logistics Director of ALL (América Latina Logística) and was responsible for the areas of purchasing and logistics of Martins Group. Worked as Executive Director of Sales & Supply Chain of Companhia Brasileira de Distribuição (Grupo Pão de Açúcar), and was the CEO of Martins Comércio e Serviços de Distribuição and was a member of the Consultative Administration Board of DPaschoal, of Lopes Supermercados and Wickbold Alimentos Currently, he is the founding partner of Maestà Gestão Patrimonial and Member of the Board of Directors of Odontoprev S.A., Hubprepaid S/A (Vale Presente) and Elekeiroz S/A, and also at the Advisory Committees of Mundo Verde Franquias, Ocrim Alimentos, Grupo Hindiana and at Scanntech.
|
|||
Leonardo de Assis Portugal | Member | May 2024 | May 2025 |
Leonardo de Assis Portugal Graduated in Accounting Sciences at the Federal University of Rio de Janeiro, and MBA in Finance at FIPECAFI (incomplete). He is currently Chairman of the Audit Committee of Swiss Re Corporate Solutions Brasil Seguros S.A., a subsidiary insurance company of Swiss Re and Bradesco Seguros, since 02/2019; Member of the Audit Committee of Allianz Global Corporate & Specialty Re (AGCS), reinsurer of the Allianz Group, since 06/2017; Member of the Audit Committee of Bradesco Saúde, a subsidiary of Bradesco Seguros, since 02/2017; and Partner of SiGN Audit & Advisory, provider of consulting, auditing and tax services, since 12/2016. Worked as Executive Controlling Superintendent of the BB E MAPFRE GROUP, insurance group, from 08/2015 to 03/2016; and Chief Financial Officer (CFO) of RSA Seguros, an insurance service provider, from 08/2013 to 08/2015.
|
|||
Marcelo Santos Dall’Occo | Member | May 2024 | May 2025 |
Marcelo Santos Dall’Occo Graduated in Accounting at Pontifícia Universidade Católica de São Paulo (PUC-SP), Executive MBA in Finance at Instituto Brasileiro de Mercado de Capitais – IBMEC/SP and Program for Management Development (PMD) – at ISE Business School. He worked as Executive Director of Fiscal Audit and Accounting of Banco Bradesco S.A.. He was member of the Board of Director at RBC Investimentos S.A. and member of the governing table at Fundação Bradesco. He was member of the Fiscal Council of Cielo S.A. (2012 to 2020), Elo Participações S.A. (2014 to 2017), Companhia Brasileira de Soluções e Serviços (2011 to 2016). BBC Processadora S.A. (2011 to 2016), Top Clube Bradesco, Segurança, Educação e Assistência Social (2018 to 2021), Aquarius Participações S.A.(2016). He was also president of Fiscal Council of Instituto Kirton Solidariedade (2020 to 2021) and member of the Supervision Committee of Fundo Garantidor de Créditos (FGC) (2009 to 2013). He is also alternate member of Fiscal Council of Elo Serviços S.A.. |
In accordance with article 15, paragraph 12 of the Company‘s Bylaws, the Personnel Management Committee was created and installed on March 26, 2010, all with a one-year mandate. The elected members declare they are not involved in any of the crimes provided by law that prevent them from carrying on business activity. Committee members are not paid for their duties in this respect. The following table indicates the name, position, date of election and term of office of the current members:
Name | Position | Elected | Terms End |
Valdirene Soares Secato | Coordinator | May 2024 | May 2025 |
Valdirene Soares Secato Graduated in Business Administration at Faculdades Integradas UNIA, with specialization at ISE Business School – Program for Management Development. Began her career at Banco Nacional at the bank network. Worked from 1995 to 1997 at Unibanco, at the Controllership Board. From 1997 to 2003, worked at Banco Excel Econômico S.A. at Structure and Ownership Board and Regional Administrative. In 2003, began her career at Bradesco at the Organization and Methods department. Became Human Resources Executive Superintendent in 2013, and since 2019 is Director of Bradseg Participações S.A. |
|||
Murilo César Lemos dos Santos Passos |
Member | May 2024 | May 2025 |
Murilo César Lemos dos Santos Passos Graduated in Chemical Engineering at the the Federal University of Rio de Janeiro (UFRJ), he is currently effective member of CCR – Grupo Camargo Corre’s Board of Directors. From 1970 to 1977 worked at the Industry and Commercy Ministry – Conselho de Desenvolvimento Industrial (CDI). From 1977 to 1992 was the Director of Forest Products Area, Environment and Metallurgy at Companhia Vale do Rio Doce and as CEO at Celulose Nipo-Brasileira S.A. (Cenibra) and Florestas Rio Doce S.A. From 1993 to 2006, Murilo acted as Superintendant Director of Bahia Sul Celulose S.A., and of Suzano Papel e Celulose S.A. He was a member of the Board of Directors of Brasil Agro Cia. Brasileira de Propriedades Agrícolas from 2007 to 2010. Is a member of the Board of Directors’ Management Committee of Susano Papel e Celulose S.A., of the Council of Notables of the National Quality Foundation (FNPQ), of the Consultative Council of the Association of Pulp and Paper Producers – BRACELPA, of the Board of Directors and Financial Committee of São Martinho S.A. Is a member of the Board of Directors at Odontoprev S.A., and Chairman of Tegma Gestão Logística S.A. |
|||
Juliano Ribeiro Marcílio |
Member | August 2024 | May 2025 |
Juliano Ribeiro Marcílio Graduated in Business Administration at Pontifícia Universidade Católica (PUC), São Paulo, SP. Started his career at Citigroup Inc. in 1994, at Citibank Brasil – São Paulo, NA BankCards – New York, EUA, Citibank Mexico – Mexico City, Citibank Global Corporate & Investment Bank – Milan, Italy and, Banco Citibank SA – São Paulo. From 2002 to 2012, Mr. Juliano worked at UNIBANCO – União de Bancos Brasileiros S.A.,Teleperformance Brasil e Experian (Serasa Experian). In November/2013, he joined HSBC Bank Brasil S.A. – Banco Múltiplo, as Head of Human Resources, until October/2016, when the institution was acquired by Banco Bradesco S.A., of which he was elected Director, responsible for the Human Resources Department. In August/2023, he was promoted to Executive Director. |
We currently have six executive officers who were reelected at Board of Directors meetings held on November 28, 2023. Their terms run until November 2025. According to our Bylaws, we may have at least four and at most ten executive officers.
The table below shows the name, age, position, date elected and term expiration date of our current executive officers:
Name | Position | Election | Term |
Elsen Carvalho | Chief Executive Officer and Commercial Director | 08/28/2024 | 11/28/2025 |
Elsen Carvalho Mr. Elsen has a Bachelors degree in Economics from UFRJ, MBA in Coppead/UFRJ, and OPM program at the Harvard Business School. He has a wide experience in commercial and expanding strategies. He has worked at investment banking and retail companies, and was also a partner, commercial director and member of the Investment Committee of Investidor Profissional (IP Capital Partners). Mr. Elsen joined Odontoprev in 2017, as Commercial Director. |
|||
José Roberto Borges Pacheco | CFO and Investor Relations Officer | 11/28/2023 | 11/28/2025 |
José Roberto Pacheco Joined the Company in 2006, at the time of the Odontoprev IPO. He has a degree in Economics from the National University of Brasília, a postgraduate degree from the Stockholm School of Economics, Sweden, and a Master’s degree in Business Administration from the São Paulo Business School at the Fundação Getúlio Vargas. He has worked at CAEMI S.A., ABN-Amro Bank and Gol S.A., where he held positions related to corporate finance, treasury and investor relations. Since May 2024, he has been Market Relations Executive Officer at Bradseg Participações S.A.. |
|||
Rose Gabay | Humans Resources Director | 11/28/2023 | 11/28/2025 |
Rose Gabay Ms. Gabay joined the Company in 2008. Has psychology degree from FMU, with a MBA from FEA-USP, with major in Human Resources.She was a HR Superintendent at ABN-Amro Bank, HR Director at Real Insurance – ABN-Amro Bank and HR Consultant at Ultra Group. |
|||
Marcos Pimentel de Viveiros | Customer Service, New Business and Products Director | 11/28/2023 | 11/28/2025 |
Marcos Pimentel de Viveiros Mr. Marcos has a magna cum laude degree in law from Universidade Federal do Ceará – UFC and a degree in Accounting from Universidade de Fortaleza – UNIFOR. He has a Specialization as a Controller and Accounting Management also from UNIFOR. MBA in Business Law from PUC-SP, Business Administration from FGV-RJ and Finance from IBMEC-RJ. CEO at Odonto System until its acquisition by Odontoprev. CFO at Companhia de Alimentos do Nordeste – CIALNE, Controller and Legal Director at M. Dias Branco S/A, Administrative and Finance Director at Hapvida and Superintendent of Legal and Controllership at Caixa de Previdência do Banco do Nordeste do Brasil – CAPEF. Partner at Tozzini e Freire Advogados Associados, as well as Abreu, Barbosa e Viveiros Advogados. | |||
Renato Alves Costa | IT, Marketing and Sustainability Director | 11/28/2023 | 11/28/2025 |
Renato Alves Costa Mr.Renato is graduated in Information Technology with emphasis on Business Management at FATEC and MBA in Business Strategic Management from FIAP. A professional with 15 years of experience in IT, he has worked in national and international large companies, such as Alcatel-Lucent, LATAM, AES Brasil, Eletropaulo and BRK Ambiental. Technology executive business specialist, IT transformation, innovation and digital implementation. Responsible for operations and services management, as well as projects. He has experience in people management, contracts and finance, in additional to international experience working in global projects, and interaction with offshore operational structures, and also lived for 6 years in the United States of America. | |||
André Chidichimo de França | Legal, Compliance Officer, DPO and Corporate Governance Officer | 02/28/2024 | 11/28/2025 |
André Chidichimo de França Mr. André joined the Company in 2005. Graduated in Law from Univem – Centro Universitário Eurípides de Marília, with a postgraduate degree in Constitutional Law from the Escola Superior de Direito Constitucional, and International Executive MBA in Leadership and Management from Saint Paul/ ESMT. Studied at the London School of English in London/UK. Before joining Odontoprev, worked as a corporate lawyer in the civil aviation sector. At the Company, he developed a career and improved skills, adding other areas under his responsibility in addition to the Legal Department, such as Compliance, Corporate Governance, Data Protection and Privacy. |