The table below contains information on the ownership of the common shares issued by Odontoprev:
| Shareholder | Common shares | % Total Capital |
|---|---|---|
| Bradesco ¹ | 292,213,236 | 53.54% |
| Management² | 1,143,979 | 0.21% |
| Treasury | 732,100 | 0.13% |
| Others | 251,757,971 | 46.12% |
| Institutional Investors | 224,227,635 | 41.08% |
| Indivudual Investors | 27,530,336 | 5.04% |
| Total | 545,825,286 | 100.00% |
| Total number Shareholders | December 2025 |
|---|---|
| Indivudual Investors | 59,838 |
| Institutional Investors | 516 |
| Total | 60,354 |
¹According to the Notice to the Market of December 30th, 2014 and Material fact of December 18th,2025.
²According to CVM 44 Consolidated Form of December 2025.