The table below contains information on the ownership of the common shares issued by Odontoprev:
| Shareholder | Common shares | % Total Capital |
|---|---|---|
| Bradesco ¹ | 292,213,236 | 53.54% |
| Sprucegrove² | 27,724,700 | 5.08% |
| Management³ | 1,145,659 | 0.21% |
| Treasury | 732,100 | 0.13% |
| Others | 224,009,591 | 41.04% |
| Institutional Investors | 198,629,892 | 36.39% |
| Indivudual Investors | 25,401,699 | 4.65% |
| Total | 545,825,286 | 100.00% |
| Total number Shareholders | October 2025 |
|---|---|
| Indivudual Investors | 55,808 |
| Institutional Investors | 655 |
| Total | 56,463 |
¹According to the Notice to the Market of December 30th, 2014.
²According to the Notice to the Market of November 07th, 2025.
³According to CVM 44 Consolidated Form of October 2025.