Investor relations

Shareholders Remuneration

Type Period Approval  Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q25 03/19/2025 03/24/2025 12/10/2025 24,749,241 0.045364399 21,036,855 0.038559739
Dividends 1Q25 05/06/2025 05/09/2025 12/10/2025 118,000,000 0.216476748 118,000,000 0.216476748
Buyback 1Q25 02/28/2024 7,863,786 7,863,786
IOC 2Q25 06/18/2025 06/24/2025 12/10/2025 26,016,246 0.047728071 22,113,809 0.040568860
Dividends 2Q25 08/05/2025 08/08/2025 12/10/2025 115,154,831 0.211257146 115,154,831 0.211257146
Buyback 2Q25 02/28/2024 5,024,510 5,024,510
IOC 3Q25 09/15/2025 09/18/2025 12/10/2025 26,849,742 0.049257160 22,822,281 0.041868586
Total 2025 323,658,356 0.570083524 312,016,072 0.548731080 312,828,000 103.5%
Type Period Approval  Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
New Notice to Shareholders
IOC 1Q24 03/27/2024 04/01/2024 08/21/2024 22,779,011 0.041368166 19,362,159 0.035162941
Dividends 1Q24 05/07/2024 05/15/2024 12/18/2024 73,000,000 0.133326134 73,000,000 0.133326134
Buyback 1Q24 02/28/2024 22,179,058 22,179,058
IOC 2Q24 06/17/2024 06/24/2024 01/29/2025 21,641,858 0.039533811 18,395,580 0.033603739
Dividends 2Q24 08/06/2024 08/23/2024 04/03/2025 85,478,453 0.156145973 85,478,453 0.156145973
Buyback 2Q24 02/28/2024 37,490,050 37,490,050
IOC 3Q24 09/26/2024 10/01/2024 04/03/2025 18,392,011 0.033597221 15,633,209 0.028557638
Dividends 3Q24 11/05/2024 11/08/2024 04/03/2025 123,426,854 0.225672880 123,426,854 0.225672880
IOC 4Q24 12/17/2024 12/20/2024 12/10/2025 21,423,455 0.039185109 18,209,936 0.033307343
Dividends 4Q24 01/04/2025 04/11/2025 12/10/2025 81,000,000 0.148598445 81,000,000 0.148598445
Buyback 4Q24 02/28/2024 11,902,727 11,902,727
Total 2024 518,713,477 0.817427739 506,078,027 0.794375093 533,581,000 97.2%
Type Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q23 03/14/2023 03/17/2023 12/19/2023 21,238,803 0.038441575 18,052,983 0.032675339
IOC 2Q23 06/26/2023 06/29/2023 12/19/2023 21,110,811 0.038209912 17,944,189 0.032478425
IOC 3Q23 09/19/2023 09/22/2023 12/19/2023 20,543,789 0.037183621 17,462,221 0.031606078
IOC 4Q23 12/13/2023 12/18/2023 02/16/2024 19,579,644 0.035438547 16,642,697 0.030122765
Dividends 4Q23 04/03/2024 04/12/2024 08/21/2024 200,000,000 0.364065058 200,000,000 0.364065058
Dividends 4Q23 04/03/2024 04/12/2024 12/18/2024 227,253,507 0.413675305 227,253,507 0.413675305
Total 2023 509,726,553 0.562948960 497,355,596 0.540557912 536,554,000 95%
Type  Period Approval Record Date Payment Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q22 03/21/2022 03/24/2022 07/06/2022 16,358,796 0.031918376 13,904,977 0.027130620
Dividends 1Q22 04/27/2022 05/06/2022 10/05/2022 60,000,000 0.107203568 60,000,000 0.107203568
Buyback 1Q22 10/28/2021 50,989,256 50,989,256
IOC 2Q22 06/20/2022 06/23/2022 12/21/2022 17,632,605 0.031685869 14,987,714 0.026932989
Buyback 2Q22 10/28/2021 22,375,422 22,375,422
Buyback 2Q22 04/28/2022 55,094,527 55,094,527
IOC 3Q22 09/15/2022 09/20/2022 12/27/2022 17,533,809 0.031686901 14,903,738 0.026933866
Buyback 3Q22 04/28/2022 27,297,868 27,297,868
IOC 4Q22 12/12/2022 12/15/2022 12/27/2022 17,731,671 0.032093774 15,071,920 0.027279708
Dividends 4Q22 04/05/2023 04/20/2023 07/12/2023 120,000,000 0.217196275 120,000,000 0.217196275
Buyback 4Q22 04/28/2022 7,289,063 7,289,063
Total 2022 412,303,017 0.344581195 401,914,485 0.325473457 452,171,000 91%
Type Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q21 03/11/2021 03/16/2021 04/06/2021 12,980,324 0.024472511 11,033,275 0.020801634
Dividends 1Q21 04/28/2021 05/19/2021 07/06/2021 95,753,521 0.181665407 95,753,521 0.181665407
IOC 2Q21 06/11/2021 06/16/2021 07/06/2021 13,500,382 0.025707338 11,475,325 0.021851237
Buyback 2Q21 03/30/2021 89,595,847 89,595,847
IOC 3Q21 09/13/2021 09/22/2021 10/06/2021 13,480,893 0.025898858 11,458,759 0.022014029
Buyback 3Q21 03/30/2021 40,046,258 40,046,258
IOC 4Q21 12/14/2021 12/17/2021 12/30/2021 12,270,538 0.023678950 10,429,957 0.020127108
Dividends 4Q21 04/04/2022 04/04/2022 10/05/2022 40,519,504 0.079059408 40,519,504 0.079059408
Buyback 4Q21 03/30/2021 953,214 953,214
Buyback 4Q21 10/28/2021 46,453,408 46,453,408
Total 2021 365,553,889 0.178817065 357,719,069 0.163853417 380,359,000 96%
Type Period Approval Record Date Payment Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q20 03/12/2020 03/17/2020 04/02/2020 13,863,793 0.026139961 11,784,224 0.022218967
Dividends 1Q20 04/29/2020 05/05/2020 10/07/2020 23,747,338 0.044775227 23,747,338 0.044775227
IOC 2Q20 06/10/2020 06/16/2020 07/03/2020 13,389,627 0.025245928 11,381,183 0.021459039
Dividends 2Q20 07/29/2020 08/11/2020 10/07/2020 83,172,995 0.156811461 83,172,995 0.156811461
IOC 3Q20 09/11/2020 09/16/2020 10/07/2020 13,304,161 0.025083200 11,308,537 0.021320720
Dividends 3Q20 10/28/2020 11/03/2020 12/09/2020 72,562,025 0.136805908 72,562,025 0.136805908
IOC 4Q20 12/10/2020 12/15/2020 01/04/2021 12,460,109 0.023491854 10,591,092 0.019968076
Dividends 4Q20 04/05/2021 04/12/2021 07/06/2021 100,713,306 0.190396073 100,713,306 0.190396073
Total 2020 333,213,353 0.628749612 325,260,699 0.613755471 361,128,000 92%
Type  Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q19 03/18/2019 03/21/2019 05/03/2019 17,636,349 0.033235868 14,990,896 0.028250488
Dividends 1Q19 05/02/2019 05/07/2019 05/16/2019 50,564,997 0.095254607 50,564,997 0.095254607
IOC 2Q19 06/17/2019 06/21/2019 07/03/2019 15,830,361 0.029899601 13,455,807 0.025414661
Dividends 2Q19 08/01/2019 08/06/2019 09/04/2019 27,761,171 0.052387078 27,761,171 0.052387078
IOC 3Q19 09/24/2019 09/27/2019 10/09/2019 14,893,009 0.028128431 12,659,057 0.023909166
Dividends 3Q19 10/30/2019 11/04/2019 12/06/2019 22,470,116 0.042397615 22,470,116 0.042397615
IOC 4Q19 12/16/2019 12/19/2019 01/08/2020 14,195,534 0.026784764 12,066,204 0.022767049
Dividends 4Q19 04/28/2020 05/04/2020 07/03/2020 35,982,821 0.067845036 35,982,821 0.067845036
Total 2019 199,334,357 0.375933002 189,951,070 0.358225702 284,763,000 70%
Type Period Approval Record Date Payment Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q18 03/12/2018 03/15/2018 04/04/2018 15,096,043 0.028482058 12,831,637 0.024209749
IOC 2Q18 06/13/2018 06/18/2018 07/04/2018 14,331,830 0.027121711 12,182,055 0.023053454
Dividends 2Q18 07/25/2018 07/30/2018 09/05/2018 27,909,102 0.052812492 27,909,102 0.052812492
IOC 3Q18 09/21/2018 09/26/2018 10/05/2018 14,464,441 0.027371113 12,294,775 0.023265446
Dividends 3Q18 12/12/2018 12/21/2018 01/09/2019 58,063,328 0.109524156 58,063,328 0.109524156
IOC 4Q18 12/18/2018 12/21/2018 01/09/2019 15,735,077 0.029680887 13,374,816 0.025228754
Dividends 4Q18 04/01/2019 04/04/2019 05/03/2019 27,758,404 0.052310979 27,758,404 0.052310979
Total 2018 173,358,225 0.327303396 164,414,117 0.310405031 284,793,000 61%
Type Period Approval Record Date Payment Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 1Q17 03/15/2017 03/20/2017 04/05/2017 12,664,358 0.023855526 10,764,705 0.020277197
Dividends 1Q17 04/26/2017 05/02/2017 06/05/2017 42,507,082 0.080069496 42,507,082 0.080069496
IOC 2Q17 06/19/2017 06/22/2017 07/05/2017 11,362,654 0.021403539 9,658,256 0.018193008
Dividends 2Q17 07/26/2017 07/31/2017 09/05/2017 100,000,000 0.188367425 100,000,000 0.188367425
IOC 3Q17 09/18/2017 09/21/2017 10/04/2017 11,675,466 0.021991070 9,924,146 0.018692410
Dividends 3Q17 10/25/2017 10/30/2017 12/06/2017 53,543,815 0.100829593 53,543,815 0.100829593
IOC 4Q17 12/11/2017 12/14/2017 01/04/2018 11,944,162 0.022492328 10,152,538 0.019118479
Dividends 4Q17 04/02/2018 04/05/2018 05/04/2018 2,970,147 0.005623784 2,970,147 0.005623784
Total 2017 246,667,684 0.464632761 239,520,688 0.451171392 244,571,000 101%
Type  Period Approval  Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 1Q16 03/14/2016 03/14/2016 04/05/2016 11,902,378 0.022534256 10,117,02022 0.019154118
Dividends 1Q16 04/27/2016 04/27/2016 06/03/2016 43,115,458 0.081628626 43,115,458 0.081628626
IOC 2Q16 06/14/2016 06/17/2016 07/05/2016 11,402,175 0.021575176 9,691,848 0.018338900
Dividends 2Q16 07/27/2016 08/01/2016 09/05/2016 23,778,738 0.044979547 23,778,738 0.044979547
IOC 3Q16 09/15/2016 09/20/2016 10/05/2016 11,336,136 0.021356434 9,635,716 0.018152969
Dividends 3Q16 10/26/2016 10/31/2016 12/05/2016 23,998,254 0.045204894 23,998,254 0.045204894
IOC 4Q16 12/13/2016 12/16/2015 01/04/2017 11,796,937 0.022221586 10,027,396 0.018888348
Dividends 4Q16 03/28/2017 03/31/2017 05/04/2017 35,462,065 0.066798979 35,462,065 0.066798979
Total 2016 172,792,142 0.326299498 165,826,498 0.313146380 215,990,000 80%
Type Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 1Q15 03/12/2015 03/13/2015 04/09/2015 7,884,170 0.014949773 6,701,544 0.012707307
Dividends 1Q15 04/29/2015 04/30/2015 06/03/2015 59,932,373 0.113642321 59,932,373 0.113642321
IOC 2Q15 06/11/2015 06/11/2015 07/07/2015 9,881,024 0.018736159 8,398,870 0.015925735
Dividends 2Q15 07/29/2015 07/29/2015 09/03/2015 39,739,866 0.075353776 39,739,866 0.075353776
IOC 3Q15 09/16/2015 09/16/2015 10/05/2015 9,673,998 0.018342906 8,222,898 0.015591470
Dividends 3Q15 10/28/2015 10/29/2015 12/03/2015 33,807,479 0.064010354 33,807,479 0.064010354
IOC 4Q15 12/14/2015 12/15/2015 01/06/2016 10,696,033 0.020251639 9,091,628 0.017213893
Dividends 4Q15 04/11/2016 04/12/2016 05/04/2016 49,330,732 0.093395734 49,330,732 0.093395734
Total 2015 220,945,674 0.418682662 215,225,391 0.407840590 220,946,000 100%
Type  Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 1Q14 03/27/2014 03/28/2014 04/10/2014 8,544,646 0.016085041 7,262,949 0.013672285
Dividends 1Q14 04/29/2014 04/29/2014 06/04/2014 49,808,698 0.093760233 49,808,698 0.093760233
Dividends 4Q13 04/01/2014 04/01/2014 06/11/2014 58,172,158 0.109503667 58,172,158 0.109503667
IOC 2Q14 06/24/2014 06/25/2014 07/10/2014 8,671,102 0.016322541 7,370,436 0.013874160
Dividends 2Q14 07/29/2014 07/29/2014 09/03/2014 39,104,674 0.073610904 39,104,674 0.073610904
IOC 3Q14 09/16/2014 09/18/2014 10/08/2014 7,832,746 0.014785911 6,657,835 0.012568024
Dividends 3Q14 10/28/2014 10/28/2014 12/03/2014 37,332,542 0.070569975 37,332,542 0.070569975
IOC 4Q14 12/16/2014 12/16/2014 01/07/2015 7,792,834 0.014780234 6,623,909 0.012563199
Dividends 4Q14 04/06/2015 04/07/2015 05/06/2015 54,494,173 0.103330538 54,494,173 0.103330538
Total 2014 271,753,572 0.512749044 266,827,372 0.503452986 194,709,000 140%
Type  Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 1Q13 03/26/2013 03/26/2013 04/10/2013 8,316,592 0.015709512 7,069,103 0.013353085
Dividends 1Q13 04/30/2013 04/30/2013 06/04/2013 50,267,669 0.094952426 50,267,669 0.094952426
IOC 2Q13 06/25/2013 06/25/2013 07/10/2013 8,237,310 0.015559753 7,001,713 0.013225790
Dividends 2Q13 07/30/2013 07/30/2013 09/04/2013 31,114,157 0.058772660 31,114,157 0.058772660
IOC 3Q13 10/29/2013 10/29/2013 11/13/2013 9,464,436 0.017818431 8,044,771 0.015145666
Dividends 3Q13 10/29/2013 10/29/2013 12/04/2013 33,558,378 0.063179424 33,558,378 0.063179424
IOC 4Q13 12/20/2013 12/20/2013 01/08/2014 7,190,903 0.013536659 6,112,267 0.011506160
Total 2013 148,149,445 0.279528865 143,168,059 0.270135212 188,091,000 79%
Type Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 1Q12 04/26/2012 04/27/2012 05/23/2012 14,761,149 0.027899933 12,546,976 0.023714943
Dividends 1Q12 04/26/2012 04/27/2012 05/23/2012 27,624,992 0.052213784 27,624,992 0.052213784
IOC 2Q12 07/26/2012 07/27/2012 08/02/2012 9,216,333 0.017346929 7,833,883 0.014744890
Dividends 2Q12 07/26/2012 07/27/2012 08/22/2012 32,734,915 0.061613469 32,734,915 0.061613469
IOC 3Q12 10/25/2012 10/25/2012 11/21/2012 8,667,041 0.016313054 7,366,984 0.013866096
Dividends 3Q12 10/25/2012 10/25/2012 11/21/2012 25,506,291 0.048007793 25,506,291 0.048007793
Dividends 4Q12 04/02/2013 04/02/2013 05/03/2013 41,015,958 0.077476532 41,015,958 0.077476532
Total 2012 159,526,678 0.300871494 154,629,999 0.291637507 145,566,000 110%
Type Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
Dividends 2Q11 08/04/2011 08/11/2011 09/21/2011 47,221,573 0.266640520 47,221,573 0.266640520
IOC 2Q11 08/04/2011 08/11/2011 09/21/2011 23,507,832 0.132738920 19,981,657 0.112828082
IOC 4Q11 12/26/2011 12/26/2011 01/10/2012 16,957,254 0.095985110 14,413,665.28 0.081587344
Dividends 4Q11 04/02/2012 04/02/2012 04/25/2012 72,000,000 0.408259940 72,000,000 0.408259940
Total 2011 159,686,659 0.903624490 153,616,896 0.869315886 145,311,000 110%
Type Period Approval Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
RC 1Q10 05/25/2010 05/25/2010 06/09/2010 248,000,000 5.601410074 248,000,000 5.601410074
Dividends 3Q10 11/10/2010 11/10/2010 12/22/2010 56,257,938 0.317665100 56,257,938 0.317665100
IOC 3Q10 11/10/2010 11/10/2010 12/22/2010 32,692,340 0.184600000 27,788,489 0.156910000
Dividends 4Q10 04/15/2011 04/15/2011 05/11/2011 15,077,270 0.0856613745 15,077,270 0.085661375
Total 2010 352,027,547 6.189336549 347,123,697 6.161646549 121,004,000 291%
Type Period Approval Record Date Payment Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice to Shareholders New Notice to Shareholders
IOC 3Q09 08/13/2009 08/13/2009 09/15/2009 10,006,052 0.400000000 8,505,144 0.340000000
Dividends 4Q09 12/23/2009 12/23/2009 02/23/2010 72,421,727 2.895116955 72,421,727 2.895116955
RC 4Q09 12/23/2009 03/01/2010 04/15/2010 114,478,273 4.576361306 114,478,273 4.576361306
Total 2009 196,906,052 7.871478261 195,405,144 7.811478261 58,976,000 334%
Type Period Approval  Record Date Payment  Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 2Q08 08/07/2008 08/07/2008 09/10/2008 8,160,074 0.320000000 6,936,063 0.272000000
IOC 3Q08 11/18/2008 11/18/2008 12/17/2008 4,731,044 0.188000000 4,021,388 0.159800000
IOC 4Q08 12/18/2008 12/18/2008 01/28/2009 1,157,596 0.046000000 983,957 0.039100000
Dividends 4Q08 04/27/2009 04/27/2009 05/27/2009 14,344,124 0.573417932 14,344,124 0.573417932
Total 2008 28,392,838 1.127417932 26,285,531 1.044317932 55,153,000 51%
Type Period Approval  Record Date Payment Gross Amount (R$) Gross Amount per Share (R$) Net Amount (R$) Net Amount per Share (R$) Net Income (R$) Payout (%) Notice
to Shareholders
IOC 2Q07 08/09/2007 08/09/2007 09/05/2007 6,276,688 0.246142407 5,335,185 0.209221046
Dividends 3Q07 08/09/2007 08/09/2007 09/05/2007 4,040,000 0.158429944 4,040,000 0.158429944
IOC 4Q07 12/20/2007 12/20/2007 01/10/2008 5,980,001 0.234507719 5,083,001 0.199331561
Total 2007 16,296,689 0.639080070 14,458,185 0.566982551 47,578,000 34%

Total remuneration to shareholders

R$ million | Accrual basis

Net income Dividends IOC Share buyback
Payout %: